咨询热线:
18761509873
功能:
该系列互感器用于采集低压过载、短路信号,与保护继电器、电机保护器配套使用。
规格 | 额定电流比(A) | 准确级及相应额定负荷(VA) | 穿心匝数(匝) | 母排规格(mm)/根数 | 安装方式 | ||
10P5 | 10P10 | 10P15 | |||||
P-60Ⅲ | 200-400/5(1) | 5 | 2.5 | / | 1 | 60×10/ 1-2 | E |
500-800/5(1) | 10 | 5 | 2.5 | 1 | |||
1000-1250/5(1) | 15 | 10 | 5 | 1 | |||
1500/5(1) | 20 | 10 | 5 | 1 | |||
P-80Ⅲ | 500-800/5(1) | 10 | 5 | 2.5 | 1 | 80×10/ 1-2 | |
1000-1250/5(1) | 15 | 10 | 5 | 1 | |||
1500-2000/5(1) | 20 | 10 | 5 | 1 | |||
2500-3000/5(1) | 30 | 15 | 10 | 1 | |||
P-100Ⅲ | 600-800/5(1) | 10 | 5 | 2.5 | 1 | 100×10/ 1-2 | |
1000-1250/5(1) | 15 | 10 | 5 | 1 | |||
1500-2000/5(1) | 20 | 10 | 5 | 1 | |||
2500-4000/5(1) | 30 | 15 | 10 | 1 | |||
P-130Ⅲ | 1000-1250/5(1) | 15 | 10 | 5 | 1 | 130×10/1-3 125×10/1-3 | |
1500-2000/5(1) | 20 | 10 | 5 | 1 | |||
2500-6300/5(1) | 30 | 15 | 10 | 1 |
规格 | 额定电流比(A) | 准确级及相应额定负荷(VA) | 穿心 匝数(匝) | 母排规格(mm)/根数 | 安装方式 | ||
10P5 | 10P10 | 10P15 | |||||
P-60×50II | 100-150/5(1) | 2.5 | / | / | 1 | 60×10/ 1-2 | D |
200-300/5(1) | 5 | 2.5 | / | 1 | |||
400-800/5(1) | 10 | 5 | 2.5 | 1 | |||
1000-2000/5(1) | 15 | 10 | 5 | 1 | |||
P-80×50II | 200-300/5(1) | 5 | 2.5 | / | 1 | 80×10/ 1-2 | |
400-600/5(1) | 10 | 5 | 2.5 | 1 | |||
800-1250/5(1) | 15 | 10 | 5 | 1 | |||
1500-2500/5(1) | 20 | 15 | 10 | 1 | |||
P-100×50II | 600-800/5(1) | 10 | 5 | 2.5 | 1 | 100×10/ 1-2 | |
1000-1250/5(1) | 15 | 10 | 5 | 1 | |||
1500-4000/5(1) | 20 | 15 | 10 | 1 | 120×10/ 1-3 | ||
P-130×50II | 600-800/5(1) | 10 | 5 | 2.5 | 1 | ||
1000-1250/5(1) | 15 | 10 | 5 | 1 | |||
1500-2500/5(1) | 20 | 15 | 10 | 1 | |||
3000-5000/5(1) | 30 | 15 | 10 | 1 | 160×10/1-3 80×10/1-3 | ||
P-170×50II | 1000-2000/5(1) | 15 | 10 | 5 | 1 | ||
2500-3000/5(1) | 20 | 10 | 5 | 1 | |||
4000-6300/5(1) | 30 | 15 | 10 | 1 | 180×10/1-3 80×10/1-6 | ||
P-180×50II | 1000-2000/5(1) | 15 | 10 | 5 | 1 | ||
2500-3000/5(1) | 20 | 10 | 5 | 1 | |||
4000-6300/5(1) | 30 | 15 | 10 | 1 | 220×10/1-3 100×10/1-6 | ||
P-220×50II | 1000-2000/5(1) | 15 | 10 | 5 | 1 | ||
2500-3000/5(1) | 20 | 10 | 5 | 1 | |||
4000-6300/5(1) | 30 | 15 | 10 | 1 |
规 格 | 额定电流比(A) | 准确级 | 额定负荷(VA) | 安装方式 |
P-40I | 250/0.05 | 0.5 | 1.25 | A、C |
P-60I | 800/0.1 | 0.5 | 5 | |
P-40II | 250-400/5(1) | 10P10 | 2.5 | |
P-50II | 250-600/5(1) | 2.5 | ||
P-60III | 300-400/5(1) | 2.5 | C | |
500-800/5(1) | 5 | |||
P-80III | 500-800/5(1) | 5 | D | |
1000-1500/5(1) | 10 |
规格 | 额定电流比(A) | 准确级及相应额定负荷(VA) | 短时热电流(ith)/(kA) | 额定动稳定电流(idyn) /(kA) | 穿心匝数 | 扭距值 | |||
KGM | NM | ||||||||
5P5 | 5P10 | 10P10 | |||||||
P-M8 | 100/1 | 1.5 | / | / | 7.5 | 18.5 | 直接式 | 7 | 69 |
150/1 | 2 | / | 1 | 10 | 25 | ||||
200/1 | 3.75 | 1.0 | 1.5 | 15 | 22.5 | ||||
250/1 | 5 | 1.5 | 2.0 | 18 | 45 | ||||
300/1 | 5 | 1.5 | 2.0 | 21 | 52.5 | ||||
400/1 | 5 | 2.0 | 2.5 | 21 | 52.5 | ||||
P-双M8 | 5/5(1) | 2.5 | 2.5 | 2.5 | 0.5 | 1 | 直 接 式 | 7 | 69 |
10/5(1) |